|
|
|||
|
Get FREE Dog Stuff @ I-Love-Dogs.com! |
![]() |
Report Date: 09/04/2007 | |
| THE AMERICAN KENNEL CLUB | ||
| Reg Name: | Csd Isabel Georgia Cruse Ms | ||
| Reg #: | HP227126/04 | Breed/Variety: | Dachshund |
| Birth Date: | 08/09/2006 | Sex: | Female |
| Colors/Markings: | Fawn (Isabella) & Tan | ||
| Breeder(s): | Kathi L Cloud | ||
| Csd Isabel Georgia Cruse Ms HP227126/04 Fawn (Isabella) & Tan | Kathi's Issy My Ziggi Pie-MSP HP164329/01 08-06 Fawn (Isabella) & Tan Piebald AKC DNA #V457265 | Sagebrush's Little Squirt Ms HP048807/01 06-04 Black & Tan AKC DNA #V330113 | Levi's Stonewash Blue Denim HM773639/02 10-99 Blue & Tan AKC DNA #V233382 | Joy-Dol'r Levi Genes ML HM699129/02 05-98 Black & Tan | Waltin's Six-Hunert Dol'r Man Ms HM572005/02 08-96 Black & Tan |
| Hershey's Almond Joy ML HM486228/02 12-95 Fawn (Isabella) & Tan | |||||
| Waltin's Gotta Have Hope MSD HM630238/04 09-97 Black & Tan Dapple | Hershey's Charleston Chew Ms HM486229/03 09-95 Fawn (Isabella) & Tan | ||||
| Bidachels' Lil Freckles DDMS HM433072/01 02-94 Wild Boar Double Dapple | |||||
| Brutus's Gypsy Magpie MSPB HM851604/01 02-01 Black & Tan Piebald | Brutus The Beefcake Barber Ms HM781282/04 11-99 Black & Tan Piebald | Digger Dundee HM667323/02 03-98 Black & Tan | |||
| Ivory Daisy Misty Snow Spots HM684337/03 10-98 Black & Tan Double Dapple | |||||
| Wranglers Gypsy Queen HM773623/04 11-99 Chocolate & Tan Piebald | Joy-Dol'r Wrangler Genes Ms HM699129/03 09-98 Black & Tan | ||||
| Waltin's Sure 'Nuff Shilo Ms HM581687/03 10-96 Chocolate & Tan | |||||
| Rocket's Smokie Haze HM974566/03 12-02 Blue & Tan | Fantasy's Ringside Rocket HM919198/02 12-01 Fawn (Isabella) & Tan AKC DNA #V353454 | Winborne's Levi Fantasy HM854025/02 12-00 Blue & Tan AKC DNA #V164727 | Winborne's Weimer Raymer HM743469/04 04-99 Fawn (Isabella) & Tan | ||
| Winborne's Midnight Fantasy HM784809/01 12-99 Black | |||||
| Winborne's Isabella Angel HM851648/05 12-00 Fawn (Isabella) & Tan | Winborne' Wild "Indian" HM714381/02 12-98 Chocolate & Tan | ||||
| Winborne's Candi Stick HM743469/03 11-99 Chocolate & Tan | |||||
| Kolby's Pawpie Spot MSPB HM885532/04 04-01 Black & Tan Piebald | Levi's Stonewash Blue Denim HM773639/02 10-99 Blue & Tan AKC DNA #V233382 | Joy-Dol'r Levi Genes ML HM699129/02 05-98 Black & Tan | |||
| Waltin's Gotta Have Hope MSD HM630238/04 09-97 Black & Tan Dapple | |||||
| Kolby Digger Spots Ms HM781282/01 06-00 Black & Tan Piebald | Digger Dundee HM667323/02 03-98 Black & Tan | ||||
| Ivory Daisy Misty Snow Spots HM684337/03 10-98 Black & Tan Double Dapple | |||||
| Kathi's Cinna Stick Adds Color - Ms HP173931/02 12-06 Red Brindle | Cyrus Lane HP045245/06 09-04 Fawn (Isabella) & Tan AKC DNA #V325601 | McCallie's Little Cowboy Ms HM931854/05 02-02 Fawn (Isabella) & Tan AKC DNA #V233203 | Winborne's Isabella Weimer HM854025/01 02-01 Fawn (Isabella) & Tan AKC DNA #V147369 | Winborne's Weimer Raymer HM743469/04 04-99 Fawn (Isabella) & Tan | |
| Winborne's Midnight Fantasy HM784809/01 12-99 Black | |||||
| Winborne's Dappie Girl HM725300/05 08-99 Black & Tan Dapple | Webb's Chip HM532657/04 07-96 Black & Tan Dapple | ||||
| Webb's Rose Of Sharon HM591386/06 12-97 Black & Tan | |||||
| McCallie's Champagne C HM985217/01 07-03 Fawn (Isabella) & Tan | Ike Boy Rayborn HM883587/01 07-01 Fawn (Isabella) & Tan AKC DNA #V192688 | Winborne's Delta Blues Boy HM778230/04 08-99 Blue & Tan AKC DNA #V164357 | |||
| Nuforest Spanish Lace MSD HM660665/02 06-00 Fawn (Isabella) & Tan Dapple | |||||
| Beula Mae Rayborn HM852156/02 07-01 Blue & Tan | Buster Douglas HM537709/04 07-97 Black & Tan AKC DNA #V217725 | ||||
| Little Red Abigail II HM633582/04 07-97 Red | |||||
| Kathis Lil Trick Bag Tricksi HP061360/02 04-05 Red Brindle Piebald | Outalways Baxter Brindlepie HM842797/01 08-00 Red Piebald AKC DNA #V173533 | Kenkaye's Bengal Tiger Ms HM682993/02 04-98 Red Brindle AKC DNA #V130137 | Schleners' Brindlepie Reno HM596428/03 11-96 Red Piebald | ||
| Kenkaye's Sho-Shawnee ML HM595172/01 04-97 Chocolate & Tan | |||||
| Outalways Ms The Real Thing HM688166/01 09-98 Red Piebald | Goose Grease Vonsnickle HM384816/02 06-94 Red | ||||
| Janna's Ginger HM511796/03 07-96 Red | |||||
| Jamie's Hushpuppy Pie Ms HM885198/01 01-02 Red Piebald | Gabriel Of Cedar Hills MSP HM748784/02 11-99 Red Piebald AKC DNA #V216385 | Myweedachs Ilusyns'tiny Paws HM668152/07 11-97 Black & Tan Piebald AKC DNA #V184652 | |||
| Tinker Toes Of Tiny Paws HM573809/04 05-96 Red Piebald | |||||
| Outalways Beautifuly Brindle HM760060/02 06-99 Red Piebald | Outalways Mr Good Bar Ms HM706018/01 07-98 Red Piebald AKC DNA #V177038 | ||||
| Handys Blondie Tessa Ms HM562832/03 06-96 Cream |